Clear-view masts for heavy forklifts is a design which was first invented in the 1970s by Svetruck engineers. Since then it became a standard for Svetruck forklifts.
All our masts are manufactured in-house with welldimensioned mast profiles and powerful mast yokes for optimum torsional stiffness and bending rigidity. All carefully tested before installation. Hardened cam and support rollers in substantial sizes with a large wheel base for the inner mast.
The forklifts are designed to provide the best possible and safe load handling in all situations. All masts are of open design that ensures optimum all-around visibility. High grade steel is used in all masts, frames and carriages.
Model | 1060 - 28 | 1060 - 30 | 1260 - 30 | 1260 - 32 | 1460 - 33 |
Lifting capacity (t) | 10 | 10 | 12 | 12 | 14 |
Load centre (mm) | 600 | 600 | 600 | 600 | 600 |
Lifting height telescopic mast (mm) | 4000 | 4000 | 4000 | 4000 | 4000 |
Tilt (degrees) | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
Fork length (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Length including forkshafts (mm) | 4375 | 4575 | 4580 | 4780 | 4885 |
Width (mm) | 2485 | 2485 | 2485 | 2485 | 2485 |
Closed height (mm) | 3475 | 3475 | 3475 | 3475 | 3475 |
Extended height (mm) | 5475 | 5475 | 5475 | 5475 | 5475 |
Height over cabin (mm) | 3100 | 3100 | 3100 | 3100 | 3100 |
Turning radius (mm) | 4000 | 4200 | 4200 | 4400 | 4500 |
Total weight (kg) | 14500 | 14000 | 15300 | 15000 | 16100 |
Tyres (") | 11.00 x 20 | 11.00 x 20 | 11.00 x 20 | 11.00 x 20 | 11.00 x 20 |
Wheelbase (mm) | 2800 | 3000 | 3000 | 3200 | 3300 |
Ground clearence under liftmast (mm) | 225 | 225 | 225 | 225 | 225 |
Ground clearence mid forklift (mm) | 290 | 290 | 290 | 290 | 290 |
Engine (Manufacturer) | Cummins | Cummins | Cummins | Cummins | Cummins |
Battery (V/Ah) | 24/110 | 24/110 | 24/110 | 24/110 | 24/110 |
Transmission type | Converter | Converter | Converter | Converter | Converter |
Type of gearshift | Automatic | Automatic | Automatic | Automatic | Automatic |
Number of gears fwds/rev. | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 |
* Engine alternatives Cummins or Volvo engines on request
Kohanda valikulisi küpsiseid
Veebisaidi toimimiseks vajalikud küpsised. | ||
Küpsised, mis koguvad teavet selle kohta, kuidas kasutajad veebisaiti kasutavad. | ||
Küpsised, mida kasutatakse kasutajale asjakohaste reklaamide edastamiseks. |